logo
google +facebooktwitter
sitemap

Expanded Metal

Expanded metal is a type of metal screen made by shearing a metal plate in a press, so that the metal stretches, leaving diamond-shaped voids surrounded by interlinked bars of the metal. The most common method of manufacture is to simultaneously slit and stretch the material with one motion.

expanded specs drawing Expanded metal is used in:
  • grating
  • in outdoor furniture (e.g. benches)
  • fencing
  • facade of building
  • plastering
  • protect cover
Expanded metal is often used for architectural and finds use in security applications such as in the walls of a Sensitive Compartmented Information Facility because, in heavier grades, it is difficult to breach without heavy cutting equipment or explosives.
micro mesh
micro mesh
micro mesh
expanded metal roll expanded roll expanded mesh

flattened mesh

mesh rolls
light type
light epxanded metal heavy expanded metal heavy expanded metal
mini holes
heavy type
hexagonal hole

Base specifications :

THICKESS
SWD
LWD
STRAND WEIGHT
WIDTH
LENGTH
mm. mm. mm. mm. Kg./ Mt2 meter meter
0.2 0.8 1.6 0.2
0.79
0.5 10m
0.2 1.0 2.0 0.2
0.63
0.5 10m
0.3 1.25 2.5 0.3
1.13
0.5 10m
0.3 1.5 2.0 0.3
0.94
0.5 10m
0.4 2.0 3.0 0.4
1.26
1 20m
0.5 3.0 5.0 0.5
1.31
1 20m
0.61 5.0 10.0 1.0 1.95 1, 1.22, 1.25 2.0, 2.44, 3.0
0.76 5.0 10.0 1.0 2.40 1, 1.22, 1.25 2.0, 2.44, 3.0
0.91 5.0 10.0 1.0 2.90 1, 1.22, 1.25 2.0, 2.44, 3.0
1.00 5.0 10.0 1.0 3.19 1, 1.22, 1.25 2.0, 2.44, 3.0
0.61 6.0 12.5 1.0 1.50 1, 1.22, 1.25 2.0, 2.44, 3.0
0.76 6.0 12.5 1.0 1.90 1, 1.22, 1.25 2.0, 2.44, 3.0
0.91 6.0 12.5 1.0 2.27 1, 1.22, 1.25 2.0, 2.44, 3.0
1.00 6.0 12.5 1.0 2.50 1, 1.22, 1.25 2.0, 2.44, 3.0
0.76 8.0 16.0 1.5 2.45 1, 1.22, 1.25 2.0, 2.44, 3.0
0.91 8.0 16.0 1.5 2.85 1, 1.22, 1.25 2.0, 2.44, 3.0
1.00 8.0 16.0 1.5 3.13 1.22, 1.25, 2.44 2.0, 2.44, 3.0
1.00 11.0 22.0 1.5 2.20 1.22, 1.25, 2.44 2.0, 2.44, 3.0
1.20 11.0 22.0 1.5 2.70 1.22, 1.25, 2.44 2.0, 2.44, 3.0
1.50 11.0 22.0 1.5 3.30 1.22, 1.25, 2.44 2.0, 2.44, 3.0
1.20 15.0 30.0 2.0 3.20 1.22, 1.25, 2.44 2.0, 2.44, 3.0
1.50 15.0 30.0 2.0 4.10 1.22, 1.25, 2.44 2.0, 2.44, 3.0
1.90 15.0 30.0 2.0 5.10 1.22, 1.25, 2.44 2.0, 2.44, 3.0
2.30 15.0 30.0 2.5 7.70 1.22, 1.25, 2.44 2.0, 2.44, 3.0
1.50 20.0 40.0 2.5 3.00 1.22, 1.25, 2.44 2.0, 2.44, 3.0
1.90 20.0 40.0 2.5 3.80 1.22, 1.25, 2.44 2.0, 2.44, 3.0
2.30 20.0 40.0 2.5 4.60 1.22, 1.25, 2.44 2.0, 2.44, 3.0
1.50 25.0 51.0 3.0 2.90 1.22, 1.25, 2.44 2.0, 2.44, 3.0
1.90 25.0 51.0 3.0 3.60 1.22, 1.25, 2.44 2.0, 2.44, 3.0
2.30 25.0 51.0 3.0 4.36 1.22, 1.25, 2.44 2.0, 2.44, 3.0
2.60 25.0 51.0 3.0 5.00 1.22, 1.25, 2.44 2.0, 2.44, 3.0
3.00 25.0 51.0 3.0 5.75 1.22, 1.25, 2.44 2.0, 2.44, 3.0
3.40 25.0 51.0 3.0 6.50 1.22, 1.25, 2.44 2.0, 2.44, 3.0
2.30 28.0 60.0 3.5 4.00 1.22, 1.25, 2.44 2.0, 2.44, 3.0
3.00 28.0 60.0 3.5 5.21 1.22, 1.25, 2.44 2.0, 2.44, 3.0
3.40 28.0 60.0 3.5 5.90 1.22, 1.53, 1.83 2.0, 2.44, 3.0
4.70 28.0 60.0 5.0 11.65 1.22, 1.53, 1.83 2.0, 2.44, 3.0
3.00 35.0 76.0 4.0 5.60 1.22, 1.53, 1.83 2.0, 2.44, 3.0
3.40 35.0 76.0 4.0 6.25 1.22, 1.53, 1.83 2.0, 2.44, 3.0
4.70 35.0 76.0 5.0 10.80 1.22, 1.53, 1.83 2.0, 2.44, 3.0
4.70 36.0 102.0 6.0 12.50 1.22, 1.53, 1.83 2.0, 2.44, 3.0
6.30 36.0 102.0 7.5 20.85 1.22, 1.53, 1.83 2.0, 2.44, 3.0

back

navigator

Product list

Woven wire mesh
Dutch woven mesh
Architectural metal fabrics
Welded mesh
Metal Refractory Lining
Polyurethane screen
Cable mesh
Aluminium mesh facade
Mesh fence
Gratings
Expanded metal
Mesh filter
Sintered wire mesh
Paper machine screen

Barbecue grill


Copyright © 2016 Shenzhou Tianhui Metal Products Co., Ltd. All rights reserved.
We focus on high quality products only !

top