logo
google +facebooktwitter
sitemap

Perforated metal

We are not only perforated metal stock sheets supplier , but also customed order manufacturer ,we supply products other's can't make or far better quality than they made .

Perforated metal, perforated sheet, perforated plate, sieve plate, which is sheet metal or metal coil that been punched to create a pattern of round holes, slots, or decorative shapes , used for filtration, machinery , architect , construction ....

With the development of mould and press technology, perforated metal industry becomes more wider range of holes , punch mould becomes bigger , holes from small to tiny ,so far, we can supply SS 304 plate , 0.5mm thickness with 0.5mm holes at 1.0mm pitch, mesh finished endless in coil...

Compared with our competitors , we are better at difficult works ,such as micro hole sheets like 0.5mm , 0.75mm, 0.8mm , 1.0mm in perfect quality , also thick stainless steel plate with hole diameter same or close to the thickness .

micro hole sheets micro hole sheets micro hole sheets
R0.5 T1.0
R0.5 T1.5 SLOT 0.5 x 4
micro hole sheets micro hole sheets micro hole sheets
R0.75 T1.5 R0.8 T1.6
R1.0 T1.5
micro hole sheets micro hole sheets
R1.0 T2.0
R1.5 T3.0
R2.0 T4.0
R3.0 T6.0 R5.0 T8.0 R6.0 T9.0
louvered sheets heavy perforated metal plate
louvered sheets
Heavy type
Graphic plate

Mould list as following table :

Hole Pitch Thickness Open Plate width Endless in length
(mm) (mm) (mm) (%) (meter)  
0.4 1.0 0.3 23% 1m ,1.22m Yes
0.5 1.09 0.3 19% 1m ,1.22m Yes
0.5 1.09 0.4 19% 1m Yes
0.5 1.5 0.4 10% 1m ,1.22m Yes
0.75 1.5 0.5 23% 1m ,1.22m Yes
0.75 1.5 0.6 23% 1m ,1.22m Yes
0.8 1.6 0.7 23% 1m ,1.22m Yes
1.0 1.5 0.7 40% 1m ,1.22m Yes
1.0 2.0 0.3 23% 1m ,1.22m Yes
1.0 2.0 0.5 23% 1m ,1.22m Yes
1.0 2.0 0.9 23% 1m ,1.22m Yes
1.5 2.0 0.4 51% 1m ,1.22m Yes
1.5 3.0 1.5 23% 1m ,1.22m No
2.0 3.0 0.9 40% 1m ,1.22m Yes
2.0 3.5 0.7 30% 1m ,1.22m Yes
2.5 5.0 0.9 23% 1m ,1.22m Yes
2.5 5.0 2.5 23% 1m ,1.22m No
3.0 5.0 0.7 33% 1m ,1.22m Yes
3.0 6.0 0.7 23% 1m ,1.22m Yes
4.0 6.0 1.0 40% 1m ,1.22m Yes
4.0 6.0 1.5 40% 1m ,1.22m Yes
2.0 4.0 2 23% 1m ,1.22m No
3.0 5.0 2 33% 1m ,1.22m No
4.0 6.0 2 40% 1m ,1.22m No
5.0 7.0 2 46% 1m ,1.22m No
6.0 8.0 2 51% 1m ,1.22m No
8.0 12 2 40% 1m ,1.22m No
10 14 2 46% 1m ,1.22m No
3.0 6.0 3 23% 1m ,1.22m No
4.0 7.0 3 30% 1m ,1.22m No
5.0 8.0 3 35% 1m ,1.22m No
6.0 9.0 3 40% 1m ,1.22m No
8.0 12 3 40% 1m ,1.22m No
10 14 3 46% 1m ,1.22m No
4.0 8.0 4 23% 1m ,1.22m No
5.0 9.0 4 28% 1m ,1.22m No
6.0 10 4 39% 1m ,1.22m No
8.0 12 4 40% 1m ,1.22m No
10 14 4 46% 1m ,1.22m No
5.0 10 5 23% 1m ,1.22m No
6.0 11 5 27% 1m ,1.22m No
8.0 13 5 34% 1m ,1.22m No
10 15 5 40% 1m ,1.22m No

back

navigator

Product list

Woven wire mesh
Dutch woven mesh
Perforated metal
Architectural metal fabrics
Metal curtain
Expanded metal
358 security mesh

Paper machine screen

Cable mesh
Aluminium mesh facade
Fence panel
Mesh filter
Couscous cooker belt

Copyright © 2016 Shenzhou Tianhui Metal Products Co., Ltd. All rights reserved.
We focus on high quality products only !

top